Our range of products include polycarbonate roofing material, steel decking sheet, puf sandwich wall panel, polycarbonate corrugated sheet, jindal roofing sheet and polycarbonate roofing sheets.
₹ 40 / Square Feet Get Latest Price
| Thickness | 2 mm |
| Sheet Type | Multiwall |
| Color | Blue |
| Features | Water Proof |
| Width | 840 mm |
| Length | Multi size |
| Surface Coating | UV Coated Both Sides |
| Usage/application | Industrial |
| Dimensions | 8X4 Ft. |
| Surface Treatment | Galvanised |
| Brand | PC Lights |
| Country of Origin | Made in India |
Product description
With its sturdiness, durability and dimensional accuracy, the offered range of??Polycarbonate Sheets??is known to be amongst the finest that are available in the market. Manufactured in accordance with the set industry norms and guidelines, its quality never deteriorates. Polycarbonates used in engineering are strong, tough materials and some grades are optically transparent.??
₹ 71 / Kg Get Latest Price
| Sheet Thickness | 1.20 mm |
| Deck Profile | 51 mm |
| Base Material | Galvanized Steel |
| Length | 8 ft |
| Material | Stainless Steel |
| Yield Strength | 240 MPa |
| Zinc Coating | 120 GSM |
| Sheet Width | 960 mm |
| Features | Corrosion Resistant, Tamper Proof, Water Proof |
| Area Of Application | Industrial |
| Thickness | 0.35 mm |
| Overall Width | 915 mm |
| Tensile Strength | 240 MPa |
| Coating Mass (GSM) | Z-120 |
₹ 1350 / Square Meter Get Latest Price
| Application | Wall |
| Thickness | 5-10 mm |
| Panel Thickness | 50 mm |
| Core Density | 35 kg/m³ |
| Usage/Application | Industrial |
| Sheet Material | PPGI |
| Material | PUF |
| Surface Treatment | Coated |
| Panel Length | 2000 mm |
| Color | As per Requirement |
| Panel Width | 960 mm |
| Density | 40 + - 2 Kg /m3 |
| Temperature | Min 24 degree |
| Shape | Rectangular |
₹ 65 / sq ft Get Latest Price
| Sheet Type | Solid |
| Color | Clear |
| Width | 840 mm |
| Length | multi size |
| Surface Coating | UV Coated Both Sides |
| Material Grade | A |
| Transparency | 40 % |
| Density | 1.20 |
| Quantity Unit | Square Feet |
| Thickness | 3 mm |
| Thickness of Sheet | 2 mm |
| Area Of Application | Residential & Commercial |
₹ 78 / Kg Get Latest Price
| Sheet Thickness | 0.50 mm |
| Sheet Width | multi size |
| Material Grade | GI 120 GSM |
| Profile Type | Corrugated |
| Coating Type | PPGL |
| Color | Green |
| Application Area | Industrial |
| Country of Origin | India |
₹ 35 / Piece Get Latest Price
| Thickness | 6mm-12mm |
| Sheet Type | Solid |
| Color | Transparent, White, Black, Green & More |
| Surface Treatment | Color Coated |
| Width | 840 mm |
| Length | multi size |
| Surface Coating | UV Coated One Side |
| Dimensions | 8X4 ft, More |
| Transparency | 40 % |
| Material | Polycarbonate |
| Quantity Unit | Square Feet |
Minimum order quantity: 100 Piece
₹ 79 / Kg Get Latest Price
| Sheet Material | Color Coated Steel |
| Sheet Thickness | 0.35 mm |
| Profile Type | Corrugated |
| Length | 10 ft |
| Material | Mild Steel |
| Sheet Length | multi size |
| Usage Area | Commercial |
| Surface Finish | Color Coated |
| Surface Treatment | Color Coated |
| Width | 2.5 ft |
| Thickness | 0.30 mm |
| Coating Mass (GSM) | AZ-200 |
Minimum order quantity: 100 Kg
₹ 450 / Piece Get Latest Price
| Base Material | GI Steel |
| Thickness | 0.50 mm |
| Sheet Thickness | 0.50 mm |
| Curve Type | Concave |
| Area Of Application | Residential & Commercial |
| Radius | 300 mm |
| Effective Width | 1000 mm |
| Application | Industrial Shed |
| Color | Blue |
| Surface Treatment | Color Coated |
Surface TreatmentColor Coated
MaterialSteel / Stainless Steel
ColorBlue
Area Of ApplicationResidential & Commercial
Thickness Of Sheet0.50MM
₹ 76 / Kg Get Latest Price
| Thickness Of Sheet | 0.30mm-1mm |
| Thickness | 0.30 mm |
| Sheet Length | Multi Size |
| Sheet Width | 0.5 |
| Material | Metal |
| Zinc Coating | 60 to 80 |
| Profile Type | Corrugated |
| Brand Series | JIndal/Tata/Essar |
| Coating Type | Color Coated |
| Base Material | Mild Steel |
| Color | Blue |
| Brand | Tata |
| Surface Treatment | Galvanised |
₹ 450 / Square Meter Get Latest Price
| Base Material | Color Coated Steel |
| Material | Aluminum |
| Sheet Thickness | 0.50 mm |
| Curve Type | Crimped End |
| Thickness Of Sheet | 0.50mm |
| Effective Width | 1080mm |
| Surface Treatment | Color Coated, Coated |
| Brand | Jindal |
| Manufacturing Technique | Cold Rolled |
| Length | CUSTOMISED LENGTH |
| Color | Blue |
| Overall Width | 1080MM |
| Effective Cover Width | 1000MM |
| Coating Thickness | 0.50MM |
| Area Of Application | Residential & Commercial |
COLOUR COATED CRIMPING SHEETS with superior quality, immaculate feature, longer service life, non-corrosive and highly durable nature. We are offering the entire product range in customized specifications as per our client’s requirements.
₹ 76 / Kg Get Latest Price
| Thickness | 0.20 mm |
| Sheet Width | 914 mm |
| Zinc Coating | 120 gsm |
| Brand | TATA |
| Length | 8 ft |
| Brand Series | Tata Steel |
| Width | 2.5 ft |
| Base Material | Mild Steel |
| Surface Finish | Regular Spangle |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Shape | Rectangular |
| Grade Material | AZ-150 |
Minimum order quantity: 100 Kg
₹ 60 / sq ft Get Latest Price
| Thickness | 2 mm |
| Sheet Type | Solid |
| Material | Polycarbonate |
| Sheet Thickness | 1.5 mm |
| Transparency | Clear |
| Features | Tamper Proof, Corrosion Resistant |
| Length | 8 ft |
| Sheet Length | multi size |
| Width | 4 ft |
| UV Protection | No UV Coating |
| Color | Transparent |
| Usage/Application | Residential and Commercial |
| Surface Treatment | Film Coated |
| Country of Origin | Made in India |
Minimum order quantity: 1000 sq ft
A superlative array of polycarbonate corrugated sheet that we offer is accessible in a variety of shapes and sizes.
These sheets are widely recognized for its vibrant patterns, various colors, long lasting and unique designs.
The entire array of polycarbonate corrugated sheets is available in different attractive features such as long lasting polish, different sizes and excellent patterns
₹ 31 / sq ft Get Latest Price
| Sheet Material | Tin Plated Steel |
| Sheet Thickness | 0.50 mm |
| Brand | Bhushan Steel |
| Profile Type | Plain |
| Sheet Length | multi size |
| Width | 840 mm |
| Surface Finish | Plain |
| Color | Silver |
Explore high-quality tin roofing sheets for oil and gas at PetroPipe. Learn about types, materials, sizes, applications, and certifications for industrial roofing solutions.
₹ 66 / Kilogram Get Latest Price
| Thickness | 0.35 mm |
| Material | Galvanized Iron |
| Sheet Length | 12 ft |
| Type/Variant | Sheets |
| Coating Type | Color Coated |
| Color | Silver |
| Profile Type | Corrugated |
| Surface Treatment | Galvanised |
| Usage/Application | Commercial |
| Is It Anti Corrosive | Yes |
| Is It Rust Resistant | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kilogram
₹ 85 / Kg Get Latest Price
| Base Material | Galvanized Steel |
| Sheet Thickness | 0.40 mm |
| Profile Type | Corrugated |
| Sheet Length | 12 ft |
| Effective Width | 1020 mm |
| Coating Type | PPGI |
| Color | Blue |
| Zinc Coating | 90 gsm |
| Brand | Bhushan Steel |
| Usage Area | Commercial, Industrial Shed, Factory Roofing |
| Thickness Of Sheet | 0.5mm |
| Brand | Bhushan Steel |
| Surface Treatment | Color Coated |
| Area Of Application | Residential & Commercial |
| Shape | Trapezoidal |
| Dimensions | width- 3.5 ft |
Minimum order quantity: 1000 Kg
₹ 78 / Kg Get Latest Price
| Base Material | Galvanized Steel |
| Surface Finish | Galvanized |
| Sheet Thickness | 0.40 mm |
| Profile Type | Corrugated |
| Effective Width | 840 mm |
| Usage Area | Industrial |
| Coating Type | PPGI |
| Brand | JSW |
| Zinc Coating | 90 gsm |
₹ 76 / Kg Get Latest Price
| Sheet Material | Color Coated Steel |
| Thickness | 0.38 mm |
| Sheet Thickness | 0.45 mm |
| Material | GI |
| Profile Type | Corrugated |
| Surface Treatment | Coated |
| Effective Width | 900 mm |
| Length | 8 ft |
| Sheet Length | 12 ft |
| Width | 2.5 ft |
| Surface Finish | Color Coated |
| Area Of Application | Residential & Commercial |
| Color | Blue |
| Manufacturing Technique | Hot Rolled |
| Shape | Rectangular |
Minimum order quantity: 100 Kg
Industrial roofing sheets are often more cost-effective than traditional roofing materials. Their long lifespan, low maintenance requirements, and ease of installation contribute to lower overall costs for both industrial and residential projects.
₹ 100 / Kg Get Latest Price
| System Type | Crimped Curve |
| Thickness | 0.50 mm |
| Sheet Material | Color Coated Steel |
| Sheet Thickness | 0.50 mm |
| Span | 20 m |
| Length | 8 ft |
| Radius | 4 m |
| Width | 3.5 ft |
| Application | Industrial Shed |
| Material | Stainless Steel |
| Brand | JSW |
Available in Various Thickness Ranging from 0.30 mm - 1 mm ThicknessAvailable in Various Colours Of White, Blue, Green, Red, Grey Colour Etc
Gaurav Dureja (Business Partner)
Kapil Steels
X 57-I, Loha Mandi
New Delhi - 110028, Delhi, India